answer for: top 50 large cap stocks in india, top 50 large cap stocks in india nse, top 50 large cap stocks in india for long term, large cap stocks list, large cap stocks in india
भारत के टॉप 50 लार्ज कैप स्टॉक्स (top 50 large cap stocks in india)
आजकल शेयर बाजार में निवेश करना काफी लोकप्रिय हो गया है। इसमें बड़े शेयरों (लार्ज कैप स्टॉक्स) की एक खास अहमियत है। अगर आप सुरक्षित और लंबे समय के लिए निवेश करना चाहते हैं, तो भारत के टॉप 50 बड़े शेयरों में निवेश करना एक समझदार फैसला हो सकता है।
इस लेख में हम आपको बड़े शेयरों, उनके फायदे, और भारत की टॉप 50 बड़ी कंपनियों के बारे में जानकारी देंगे।”
लार्ज कैप स्टॉक्स क्या होते हैं?
लार्ज कैप स्टॉक्स वे होते हैं जो बड़ी और स्थापित कंपनियों के शेयर होते हैं। यह कंपनियां वित्तीय रूप से मजबूत होती हैं और लंबे समय तक बाजार में स्थिरता बनाए रखती हैं।
लार्ज कैप स्टॉक्स की विशेषताएं:
- उच्च मार्केट कैपिटलाइजेशन (20,000 करोड़ से अधिक)।
- सुरक्षित और स्थिर रिटर्न।
- निवेशकों के लिए भरोसेमंद विकल्प।
- डिविडेंड के माध्यम से नियमित आय।
लार्ज कैप स्टॉक्स में निवेश करने के फायदे
- कम जोखिम: लार्ज कैप कंपनियां मार्केट में आर्थिक मंदी को झेलने में सक्षम होती हैं।
- लंबी अवधि में ग्रोथ: ये कंपनियां धीरे-धीरे लेकिन स्थिर ग्रोथ देती हैं।
- डिविडेंड इनकम: निवेशकों को नियमित रूप से डिविडेंड मिलता है।
- लिक्विडिटी: इनके शेयर अधिक मात्रा में ट्रेड किए जाते हैं।
लार्ज कैप स्टॉक्स कैसे चुनें?
लार्ज कैप स्टॉक्स में निवेश करने से पहले निम्न बातों का ध्यान रखें:
- कंपनी की वित्तीय स्थिति।
- पिछले 5 सालों का प्रदर्शन।
- कंपनी का प्रॉफिट और रेवेन्यू ग्रोथ।
- मैनेजमेंट और गवर्नेंस।
भारत के टॉप 50 लार्ज कैप स्टॉक्स (top 50 large cap stocks in india)
नीचे भारत के प्रमुख लार्ज कैप स्टॉक्स की सूची दी गई है:
Company Name | Sub-Sector | Market Cap (₹ Cr.) | Close Price |
---|---|---|---|
Reliance Industries Ltd | Oil & Gas - Refining & Marketing | 17,62,388.58 | 1,302.35 |
Tata Consultancy Services Ltd | IT Services & Consulting | 14,92,207.84 | 4,124.30 |
HDFC Bank Ltd | Private Banks | 12,51,835.25 | 1,636.75 |
Bharti Airtel Ltd | Telecom Services | 9,73,753.30 | 1,627.50 |
ICICI Bank Ltd | Private Banks | 8,65,166.09 | 1,225.45 |
Infosys Ltd | IT Services & Consulting | 7,51,965.19 | 1,815.45 |
State Bank of India | Public Banks | 6,81,930.22 | 764.1 |
Hindustan Unilever Ltd | FMCG - Household Products | 5,53,093.78 | 2,354.00 |
ITC Ltd | FMCG - Tobacco | 5,50,765.49 | 440.2 |
Life Insurance Corporation of India | Insurance | 5,40,724.05 | 854.9 |
Larsen and Toubro Ltd | Construction & Engineering | 4,90,735.99 | 3,568.65 |
HCL Technologies Ltd | IT Services & Consulting | 4,84,100.18 | 1,788.90 |
Bajaj Finance Ltd | Consumer Finance | 4,44,413.81 | 7,182.10 |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals | 4,28,653.19 | 1,786.55 |
Maruti Suzuki India Ltd | Four Wheelers | 3,81,569.97 | 12,136.35 |
Mahindra and Mahindra Ltd | Four Wheelers | 3,49,698.39 | 2,917.35 |
Kotak Mahindra Bank Ltd | Private Banks | 3,49,640.22 | 1,758.60 |
Oil and Natural Gas Corporation Ltd | Oil & Gas - Exploration & Production | 3,35,352.50 | 266.57 |
NTPC Ltd | Power Generation | 3,16,256.77 | 326.15 |
Axis Bank Ltd | Private Banks | 3,06,761.54 | 991.05 |
UltraTech Cement Ltd | Cement | 3,04,922.48 | 10,580.00 |
Titan Company Ltd | Precious Metals, Jewellery & Watches | 2,97,816.58 | 3,357.40 |
Wipro Ltd | IT Services & Consulting | 2,94,868.14 | 281.95 |
Tata Motors Ltd | Four Wheelers | 2,87,035.71 | 779.75 |
Power Grid Corporation of India Ltd | Power Transmission & Distribution | 2,81,436.27 | 302.6 |
Adani Enterprises Ltd | Commodities Trading | 2,76,980.29 | 2,399.80 |
Hindustan Aeronautics Ltd | Aerospace & Defense Equipment | 2,75,307.92 | 4,116.60 |
Bajaj Finserv Ltd | Insurance | 2,67,978.44 | 1,680.65 |
Adani Ports and SEZ Ltd | Ports | 2,51,332.17 | 1,163.50 |
Bajaj Auto Ltd | Two Wheelers | 2,39,642.12 | 8,581.40 |
Coal India Ltd | Mining - Coal | 2,38,898.16 | 387.65 |
Avenue Supermarts Ltd | Retail - Department Stores | 2,35,607.67 | 3,620.65 |
Zomato Ltd | Online Services | 2,25,536.36 | 248.8 |
JSW Steel Ltd | Iron & Steel | 2,21,659.91 | 908.6 |
Trent Ltd | Retail - Apparel | 2,20,990.56 | 6,216.55 |
Siemens Ltd | Conglomerates | 2,20,198.21 | 6,183.25 |
Asian Paints Ltd | Paints | 2,16,766.02 | 2,261.00 |
Nestle India Ltd | FMCG - Foods | 2,13,772.93 | 2,217.20 |
Adani Power Ltd | Power Generation | 2,12,633.04 | 551.3 |
Bharat Electronics Ltd | Electronic Equipment | 2,06,245.41 | 282.15 |
Hindustan Zinc Ltd | Mining - Diversified | 1,93,033.70 | 456.85 |
Indian Railway Finance Corp Ltd | Specialized Finance | 1,91,048.49 | 146.19 |
Varun Beverages Ltd | Soft Drinks | 1,88,130.31 | 556.35 |
DLF Ltd | Real Estate | 1,85,400.85 | 749 |
Indian Oil Corporation Ltd | Oil & Gas - Refining & Marketing | 1,80,850.70 | 128.07 |
Vedanta Ltd | Metals - Diversified | 1,77,352.64 | 454.05 |
Jio Financial Services Ltd | Consumer Finance | 1,77,252.65 | 279 |
LTIMindtree Ltd | IT Services & Consulting | 1,74,486.63 | 5,890.30 |
Adani Green Energy Ltd | Renewable Energy | 1,70,790.38 | 1,078.20 |
Tata Steel Ltd | Iron & Steel | 1,62,635.45 | 130.28 |
भारत के टॉप 50 लार्ज कैप स्टॉक्स 1 साल के रिटर्न के हिसाब से
Name | Sub-Sector | Market Cap (₹ Cr.) | Close Price | 1Y Return (%) |
---|---|---|---|---|
Dixon Technologies (India) Ltd | Home Electronics & Appliances | 1,03,469.38 | 17,224.45 | 170.5 |
Trent Ltd | Retail - Apparel | 2,20,990.56 | 6,216.55 | 97.33 |
Zomato Ltd | Online Services | 2,25,536.36 | 248.8 | 89.87 |
Mahindra and Mahindra Ltd | Four Wheelers | 3,49,698.39 | 2,917.35 | 82.6 |
Indian Hotels Company Ltd | Hotels, Resorts & Cruise Lines | 1,15,774.86 | 813.35 | 76.07 |
Indus Towers Ltd | Telecom Infrastructure | 95,676.17 | 362.7 | 71.69 |
Vedanta Ltd | Metals - Diversified | 1,77,352.64 | 454.05 | 69.85 |
Divi's Laboratories Ltd | Labs & Life Sciences Services | 1,57,052.54 | 5,916.05 | 58.66 |
Polycab India Ltd | Electrical Components & Equipments | 1,01,980.02 | 6,779.70 | 52.72 |
Bharat Electronics Ltd | Electronic Equipments | 2,06,245.41 | 282.15 | 51.98 |
Lupin Ltd | Pharmaceuticals | 96,409.20 | 2,113.15 | 50.96 |
Siemens Ltd | Conglomerates | 2,20,198.21 | 6,183.25 | 50.56 |
Bharti Airtel Ltd | Telecom Services | 9,73,753.30 | 1,627.50 | 49.97 |
Info Edge (India) Ltd | Online Services | 1,00,243.32 | 7,748.15 | 49.75 |
Hindustan Zinc Ltd | Mining - Diversified | 1,93,033.70 | 456.85 | 44.62 |
Max Healthcare Institute Ltd | Hospitals & Diagnostic Centres | 99,803.94 | 1,026.65 | 40.28 |
Samvardhana Motherson International Ltd | Auto Parts | 1,06,339.53 | 151.13 | 39.81 |
Zydus Lifesciences Ltd | Pharmaceuticals | 1,00,085.06 | 994.65 | 39.23 |
Hindustan Aeronautics Ltd | Aerospace & Defense Equipments | 2,75,307.92 | 4,116.60 | 39.15 |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals | 4,28,653.19 | 1,786.55 | 37.53 |
ABB India Ltd | Heavy Electrical Equipments | 1,38,323.19 | 6,527.50 | 36.76 |
CG Power and Industrial Solutions Ltd | Heavy Electrical Equipments | 99,243.64 | 649.15 | 35.39 |
ICICI Lombard General Insurance Company Ltd | Insurance | 96,510.04 | 1,948.75 | 33.99 |
Interglobe Aviation Ltd | Airlines | 1,58,048.13 | 4,090.20 | 33.72 |
Eicher Motors Ltd | Trucks & Buses | 1,37,403.41 | 5,012.30 | 33.62 |
Bajaj Holdings and Investment Ltd | Asset Management | 1,20,220.36 | 10,802.10 | 33.38 |
United Spirits Ltd | Alcoholic Beverages | 1,03,832.97 | 1,427.55 | 29.09 |
Torrent Pharmaceuticals Ltd | Pharmaceuticals | 1,07,451.35 | 3,174.85 | 28.57 |
Power Grid Corporation of India Ltd | Power Transmission & Distribution | 2,81,436.27 | 302.6 | 26.51 |
Tech Mahindra Ltd | IT Services & Consulting | 1,62,508.02 | 1,660.30 | 25.14 |
ICICI Bank Ltd | Private Banks | 8,65,166.09 | 1,225.45 | 24.82 |
State Bank of India | Public Banks | 6,81,930.22 | 764.1 | 22.06 |
Maruti Suzuki India Ltd | Four Wheelers | 3,81,569.97 | 12,136.35 | 20.74 |
JSW Energy Ltd | Power Generation | 99,120.35 | 568 | 20.31 |
Bajaj Auto Limited | Two Wheelers | 2,39,642.12 | 8,581.40 | 19.75 |
Mankind Pharma Ltd | Pharmaceuticals | 1,07,283.90 | 2,600.40 | 18.23 |
Wipro Ltd | IT Services & Consulting | 2,94,868.14 | 281.95 | 16.89 |
Indian Overseas Bank | Public Banks | 95,721.82 | 50.64 | 16.15 |
Dr Reddy's Laboratories Ltd | Pharmaceuticals | 1,09,084.20 | 1,309.40 | 15.88 |
Apollo Hospitals Enterprise Ltd | Hospitals & Diagnostic Centres | 98,177.60 | 6,828.10 | 15.22 |
Varun Beverages Ltd | Soft Drinks | 1,88,130.31 | 556.35 | 15.08 |
Shriram Finance Ltd | Consumer Finance | 98,997.47 | 526.5 | 15.06 |
Jio Financial Services Ltd | Consumer Finance | 1,77,252.65 | 279 | 15.03 |
Grasim Industries Ltd | Cement | 1,59,782.92 | 2,375.85 | 14.89 |
Oil and Natural Gas Corporation Ltd | Oil & Gas - Exploration & Production | 3,35,352.50 | 266.57 | 14.88 |
HCL Technologies Ltd | IT Services & Consulting | 4,84,100.18 | 1,788.90 | 13.52 |
Bharat Petroleum Corporation Ltd | Oil & Gas - Refining & Marketing | 1,18,701.51 | 273.6 | 13.18 |
REC Limited | Specialized Finance | 1,27,013.56 | 482.35 | 13.12 |
TVS Motor Company Ltd | Two Wheelers | 1,09,248.65 | 2,301.25 | 12.95 |
निष्कर्ष
लार्ज कैप स्टॉक्स उन निवेशकों के लिए एक बेहतरीन विकल्प हैं जो स्थिर और सुरक्षित रिटर्न चाहते हैं। ऊपर दिए गए भारत के शीर्ष 50 लार्ज कैप स्टॉक्स की सूची में से आप अपनी जरूरत और रिस्क प्रोफाइल के अनुसार सही स्टॉक चुन सकते हैं।